Sartell, Minnesota 56377
ZIP Code boundaries for 56377 in Sartell, MN
2011 Statistics for 56377
| ZIP: | 56377 |
| Name: | SARTELL |
| County: | STEARNS |
| Area: | 24 mi2 / 63 km2 / 15631 acres / 63257194 m2 |
| Coordinates: | 45.64187, -94.23542 |
| Residential Addresses: | 6989 |
| Multifamily Addresses: | 1884 |
| Single family Addresses: | 4935 |
| Business Addresses: | 336 |
| P.O. Boxes: | 170 |
2000 Census Data for Sartell, Minnesota 56377
Gender & Ages
Total Population: 12755
| Male |
| Population: | 6229 |
| < year old: | 135 |
| Year old: | 124 |
| Age 2: | 71 |
| Age 3: | 87 |
| Age 4: | 148 |
| Age 5: | 141 |
| Age 6: | 95 |
| Age 7: | 133 |
| Age 8: | 111 |
| Age 9: | 120 |
| Age 10: | 137 |
| Age 11: | 126 |
| Age 12: | 88 |
| Age 13: | 81 |
| Age 14: | 133 |
| Age 15: | 85 |
| Age 16: | 106 |
| Age 17: | 132 |
| Age 18: | 109 |
| Age 19: | 68 |
| Age 20: | 99 |
| Age 21: | 74 |
| 22-24: |
191 |
| 25-29: |
417 |
| 30-34: |
564 |
| 35-39: |
661 |
| 40-44: |
499 |
| 45-49: |
457 |
| 50-54: |
340 |
| 55-59: |
115 |
| 60-61: |
70 |
| 62-64: |
106 |
| 65-66: |
60 |
| 67-69: |
37 |
| 70-74: |
139 |
| 75-79: |
42 |
| 80-84: |
55 |
| 85 & Up: | 73 |
| Female |
| Population: | 6526 |
| < year old: | 104 |
| Year old: | 113 |
| Age 2: | 131 |
| Age 3: | 51 |
| Age 4: | 162 |
| Age 5: | 105 |
| Age 6: | 95 |
| Age 7: | 86 |
| Age 8: | 126 |
| Age 9: | 111 |
| Age 10: | 111 |
| Age 11: | 116 |
| Age 12: | 116 |
| Age 13: | 90 |
| Age 14: | 141 |
| Age 15: | 122 |
| Age 16: | 138 |
| Age 17: | 83 |
| Age 18: | 86 |
| Age 19: | 59 |
| Age 20: | 52 |
| Age 21: | 98 |
| 22-24: |
231 |
| 25-29: |
517 |
| 30-34: |
607 |
| 35-39: |
635 |
| 40-44: |
544 |
| 45-49: |
467 |
| 50-54: |
317 |
| 55-59: |
65 |
| 60-61: |
55 |
| 62-64: |
149 |
| 65-66: |
62 |
| 67-69: |
112 |
| 70-74: |
124 |
| 75-79: |
89 |
| 80-84: |
98 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 7634
| Male: | 3635 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 25 |
| 10th: | 59 |
| 11th: | 24 |
| 12th, No Diploma: | 66 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 662 |
| Associates: | 339 |
| Bachelors: | 718 |
| Doctorate: | 40 |
| Masters: | 165 |
| Female: | 3999 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 18 |
| 10th: | 54 |
| 11th: | 45 |
| 12th, No Diploma: | 70 |
| Graduates: | 1048 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 730 |
| Associates: | 416 |
| Bachelors: | 869 |
| Doctorate: | 28 |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 4176 |
| Ages 18 to 64: |
| Total: | 3770 |
| Civilians: | 3766 |
| Non-Veteran Civilians: | 3068 |
| Veteran Civilians: | 698 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Total Females: | 4525 |
| Ages 18 to 64: |
| Total: | 3882 |
| Civilians: | 3882 |
| Non-Veteran Civilians: | 3853 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 643 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 901 |
| 10 to 14: | 1468 |
| 15 to 19: | 2056 |
| 20 to 24: | 1117 |
| 25 to 29: | 218 |
| 30 to 35: | 289 |
| 36 to 39: | 6 |
| 40 to 44: | 66 |
| 45 to 59: | 93 |
| 60 to 89: | 183 |
| > 89 Minutes: | 171 |
Housing
| Total: | 12592 |
| Own: | 10991 |
| Rent: | 1601 |
Economic Statistics of Residents
Total Households: 4453
| Males 16 & Up: |
| Employed Civilian: | 3601 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 3701 |
| Not In Labor Force: | 713 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6974 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 6776 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 62203 |
| Median Household Income: | 55505 |
| Per Capita Income: | 23424 |
| Females 16 & Up: |
| Employed Civilian: | 3463 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 3514 |
| Not In Labor Force: | 1232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12755 |
| White: | 12555 |
| Black: | 32 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 60 |
| Other: | 24 |