Saint Cloud, Minnesota 56303
ZIP Code boundaries for 56303 in Saint Cloud, MN
2011 Statistics for 56303
| ZIP: | 56303 |
| Name: | SAINT CLOUD |
| County: | STEARNS |
| Area: | 11 mi2 / 30 km2 / 7295 acres / 29521727 m2 |
| Coordinates: | 45.575, -94.21073 |
| Residential Addresses: | 11150 |
| Multifamily Addresses: | 2719 |
| Single family Addresses: | 8431 |
| Business Addresses: | 487 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Cloud, Minnesota 56303
Gender & Ages
Total Population: 23633
| Male |
| Population: | 11792 |
| < year old: | 148 |
| Year old: | 157 |
| Age 2: | 142 |
| Age 3: | 136 |
| Age 4: | 165 |
| Age 5: | 164 |
| Age 6: | 161 |
| Age 7: | 163 |
| Age 8: | 204 |
| Age 9: | 113 |
| Age 10: | 149 |
| Age 11: | 192 |
| Age 12: | 193 |
| Age 13: | 194 |
| Age 14: | 140 |
| Age 15: | 163 |
| Age 16: | 208 |
| Age 17: | 191 |
| Age 18: | 145 |
| Age 19: | 187 |
| Age 20: | 242 |
| Age 21: | 194 |
| 22-24: |
661 |
| 25-29: |
883 |
| 30-34: |
861 |
| 35-39: |
1104 |
| 40-44: |
831 |
| 45-49: |
905 |
| 50-54: |
700 |
| 55-59: |
509 |
| 60-61: |
138 |
| 62-64: |
195 |
| 65-66: |
218 |
| 67-69: |
193 |
| 70-74: |
331 |
| 75-79: |
274 |
| 80-84: |
181 |
| 85 & Up: | 57 |
| Female |
| Population: | 11841 |
| < year old: | 168 |
| Year old: | 91 |
| Age 2: | 139 |
| Age 3: | 166 |
| Age 4: | 102 |
| Age 5: | 116 |
| Age 6: | 103 |
| Age 7: | 125 |
| Age 8: | 167 |
| Age 9: | 244 |
| Age 10: | 144 |
| Age 11: | 158 |
| Age 12: | 148 |
| Age 13: | 159 |
| Age 14: | 168 |
| Age 15: | 193 |
| Age 16: | 198 |
| Age 17: | 188 |
| Age 18: | 232 |
| Age 19: | 206 |
| Age 20: | 171 |
| Age 21: | 214 |
| 22-24: |
617 |
| 25-29: |
911 |
| 30-34: |
752 |
| 35-39: |
1011 |
| 40-44: |
921 |
| 45-49: |
850 |
| 50-54: |
732 |
| 55-59: |
439 |
| 60-61: |
184 |
| 62-64: |
298 |
| 65-66: |
157 |
| 67-69: |
262 |
| 70-74: |
373 |
| 75-79: |
411 |
| 80-84: |
184 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 15004
| Male: | 7380 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 138 |
| 10th: | 149 |
| 11th: | 107 |
| 12th, No Diploma: | 159 |
| Graduates: | 2180 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1066 |
| Associates: | 625 |
| Bachelors: | 1391 |
| Doctorate: | 155 |
| Masters: | 293 |
| Female: | 7624 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 100 |
| 10th: | 91 |
| 11th: | 88 |
| 12th, No Diploma: | 119 |
| Graduates: | 2103 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 598 |
| Bachelors: | 1520 |
| Doctorate: | 110 |
| Masters: | 361 |
Veteran Status of Residents
| Total Males: | 8809 |
| Ages 18 to 64: |
| Total: | 7555 |
| Civilians: | 7546 |
| Non-Veteran Civilians: | 5866 |
| Veteran Civilians: | 1680 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1254 |
| Civilians: | 1254 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 986 |
| Currently In Military: | |
| Total Females: | 9064 |
| Ages 18 to 64: |
| Total: | 7538 |
| Civilians: | 7538 |
| Non-Veteran Civilians: | 7419 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1526 |
| Civilians: | 1526 |
| Non-Veteran Civilians: | 1485 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 483 |
| 5 to 9: | 2826 |
| 10 to 14: | 3906 |
| 15 to 19: | 2462 |
| 20 to 24: | 1087 |
| 25 to 29: | 257 |
| 30 to 35: | 536 |
| 36 to 39: | 98 |
| 40 to 44: | 55 |
| 45 to 59: | 263 |
| 60 to 89: | 487 |
| > 89 Minutes: | 152 |
Housing
| Total: | 22963 |
| Own: | 17446 |
| Rent: | 5517 |
Economic Statistics of Residents
Total Households: 9597
| Males 16 & Up: |
| Employed Civilian: | 6737 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 7007 |
| Not In Labor Force: | 2201 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13073 |
| Work At Home: | 461 |
| Doesn't Work At Home: | 12612 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 748 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 49868 |
| Median Household Income: | 39305 |
| Per Capita Income: | 20333 |
| Females 16 & Up: |
| Employed Civilian: | 6504 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 6743 |
| Not In Labor Force: | 2707 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23633 |
| White: | 22331 |
| Black: | 318 |
| Asian: | 392 |
| Pacific Islander: | |
| Native American: | 198 |
| Multiracial: | 286 |
| Other: | 108 |