Rice, Minnesota 56367
ZIP Code boundaries for 56367 in Rice, MN
2011 Statistics for 56367
| ZIP: | 56367 |
| Name: | RICE |
| County: | BENTON |
| Area: | 103 mi2 / 266 km2 / 65839 acres / 266439336 m2 |
| Coordinates: | 45.760757, -94.173325 |
| Residential Addresses: | 2570 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 2398 |
| Business Addresses: | 108 |
| P.O. Boxes: | 133 |
2000 Census Data for Rice, Minnesota 56367
Gender & Ages
Total Population: 5512
| Male |
| Population: | 2913 |
| < year old: | 40 |
| Year old: | 40 |
| Age 2: | 37 |
| Age 3: | 70 |
| Age 4: | 38 |
| Age 5: | 67 |
| Age 6: | 48 |
| Age 7: | 52 |
| Age 8: | 43 |
| Age 9: | 25 |
| Age 10: | 66 |
| Age 11: | 45 |
| Age 12: | 42 |
| Age 13: | 70 |
| Age 14: | 48 |
| Age 15: | 82 |
| Age 16: | 50 |
| Age 17: | 61 |
| Age 18: | 54 |
| Age 19: | 34 |
| Age 20: | 33 |
| Age 21: | 38 |
| 22-24: |
70 |
| 25-29: |
159 |
| 30-34: |
226 |
| 35-39: |
256 |
| 40-44: |
285 |
| 45-49: |
253 |
| 50-54: |
185 |
| 55-59: |
126 |
| 60-61: |
44 |
| 62-64: |
44 |
| 65-66: |
39 |
| 67-69: |
52 |
| 70-74: |
36 |
| 75-79: |
33 |
| 80-84: |
7 |
| 85 & Up: | 15 |
| Female |
| Population: | 2599 |
| < year old: | 36 |
| Year old: | 30 |
| Age 2: | 22 |
| Age 3: | 60 |
| Age 4: | 35 |
| Age 5: | 33 |
| Age 6: | 27 |
| Age 7: | 31 |
| Age 8: | 43 |
| Age 9: | 62 |
| Age 10: | 58 |
| Age 11: | 43 |
| Age 12: | 40 |
| Age 13: | 66 |
| Age 14: | 46 |
| Age 15: | 80 |
| Age 16: | 41 |
| Age 17: | 59 |
| Age 18: | 52 |
| Age 19: | 23 |
| Age 20: | 14 |
| Age 21: | 28 |
| 22-24: |
76 |
| 25-29: |
172 |
| 30-34: |
207 |
| 35-39: |
280 |
| 40-44: |
273 |
| 45-49: |
158 |
| 50-54: |
144 |
| 55-59: |
88 |
| 60-61: |
33 |
| 62-64: |
66 |
| 65-66: |
35 |
| 67-69: |
46 |
| 70-74: |
31 |
| 75-79: |
35 |
| 80-84: |
10 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 3354
| Male: | 1760 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 42 |
| 10th: | 48 |
| 11th: | 32 |
| 12th, No Diploma: | 57 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 337 |
| Associates: | 146 |
| Bachelors: | 113 |
| Doctorate: | 21 |
| Masters: | 40 |
| Female: | 1594 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 18 |
| 10th: | 20 |
| 11th: | 22 |
| 12th, No Diploma: | 13 |
| Graduates: | 648 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 324 |
| Associates: | 117 |
| Bachelors: | 182 |
| Doctorate: | 19 |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 1989 |
| Ages 18 to 64: |
| Total: | 1807 |
| Civilians: | 1807 |
| Non-Veteran Civilians: | 1472 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 1787 |
| Ages 18 to 64: |
| Total: | 1614 |
| Civilians: | 1614 |
| Non-Veteran Civilians: | 1605 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 173 |
| Civilians: | 173 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 183 |
| 10 to 14: | 265 |
| 15 to 19: | 577 |
| 20 to 24: | 788 |
| 25 to 29: | 258 |
| 30 to 35: | 366 |
| 36 to 39: | 40 |
| 40 to 44: | 26 |
| 45 to 59: | 67 |
| 60 to 89: | 67 |
| > 89 Minutes: | 88 |
Housing
| Total: | 5512 |
| Own: | 5261 |
| Rent: | 251 |
Economic Statistics of Residents
Total Households: 1892
| Males 16 & Up: |
| Employed Civilian: | 1626 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1716 |
| Not In Labor Force: | 384 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3001 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 2810 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 54185 |
| Median Household Income: | 50357 |
| Per Capita Income: | 19425 |
| Females 16 & Up: |
| Employed Civilian: | 1419 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 1428 |
| Not In Labor Force: | 459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5512 |
| White: | 5438 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 25 |
| Other: | 15 |