Foley, Minnesota 56329
ZIP Code boundaries for 56329 in Foley, MN
2011 Statistics for 56329
| ZIP: | 56329 |
| Name: | FOLEY |
| County: | BENTON |
| Area: | 164 mi2 / 426 km2 / 105191 acres / 425694069 m2 |
| Coordinates: | 45.69427, -93.91364 |
| Residential Addresses: | 2671 |
| Multifamily Addresses: | 128 |
| Single family Addresses: | 2159 |
| Business Addresses: | 149 |
| P.O. Boxes: | 384 |
2000 Census Data for Foley, Minnesota 56329
Gender & Ages
Total Population: 6332
| Male |
| Population: | 3279 |
| < year old: | 87 |
| Year old: | 48 |
| Age 2: | 50 |
| Age 3: | 64 |
| Age 4: | 37 |
| Age 5: | 43 |
| Age 6: | 41 |
| Age 7: | 30 |
| Age 8: | 48 |
| Age 9: | 45 |
| Age 10: | 76 |
| Age 11: | 66 |
| Age 12: | 60 |
| Age 13: | 59 |
| Age 14: | 58 |
| Age 15: | 59 |
| Age 16: | 55 |
| Age 17: | 92 |
| Age 18: | 56 |
| Age 19: | 39 |
| Age 20: | 37 |
| Age 21: | 48 |
| 22-24: |
156 |
| 25-29: |
196 |
| 30-34: |
225 |
| 35-39: |
255 |
| 40-44: |
258 |
| 45-49: |
215 |
| 50-54: |
165 |
| 55-59: |
133 |
| 60-61: |
39 |
| 62-64: |
55 |
| 65-66: |
42 |
| 67-69: |
60 |
| 70-74: |
113 |
| 75-79: |
67 |
| 80-84: |
34 |
| 85 & Up: | 68 |
| Female |
| Population: | 3053 |
| < year old: | 32 |
| Year old: | 32 |
| Age 2: | 34 |
| Age 3: | 48 |
| Age 4: | 54 |
| Age 5: | 47 |
| Age 6: | 32 |
| Age 7: | 56 |
| Age 8: | 55 |
| Age 9: | 44 |
| Age 10: | 38 |
| Age 11: | 45 |
| Age 12: | 54 |
| Age 13: | 55 |
| Age 14: | 46 |
| Age 15: | 52 |
| Age 16: | 65 |
| Age 17: | 60 |
| Age 18: | 62 |
| Age 19: | 42 |
| Age 20: | 54 |
| Age 21: | 21 |
| 22-24: |
104 |
| 25-29: |
177 |
| 30-34: |
206 |
| 35-39: |
225 |
| 40-44: |
220 |
| 45-49: |
220 |
| 50-54: |
165 |
| 55-59: |
122 |
| 60-61: |
40 |
| 62-64: |
58 |
| 65-66: |
39 |
| 67-69: |
65 |
| 70-74: |
98 |
| 75-79: |
80 |
| 80-84: |
102 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 3846
| Male: | 1925 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 59 |
| 10th: | 95 |
| 11th: | 51 |
| 12th, No Diploma: | 62 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 246 |
| Associates: | 103 |
| Bachelors: | 156 |
| Doctorate: | 8 |
| Masters: | 28 |
| Female: | 1921 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 34 |
| 10th: | 44 |
| 11th: | 26 |
| 12th, No Diploma: | 36 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 279 |
| Associates: | 109 |
| Bachelors: | 183 |
| Doctorate: | 5 |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 2261 |
| Ages 18 to 64: |
| Total: | 1877 |
| Civilians: | 1875 |
| Non-Veteran Civilians: | 1575 |
| Veteran Civilians: | 300 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Total Females: | 2204 |
| Ages 18 to 64: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 1697 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 488 |
| Civilians: | 488 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 351 |
| 10 to 14: | 271 |
| 15 to 19: | 249 |
| 20 to 24: | 415 |
| 25 to 29: | 286 |
| 30 to 35: | 421 |
| 36 to 39: | 122 |
| 40 to 44: | 108 |
| 45 to 59: | 188 |
| 60 to 89: | 149 |
| > 89 Minutes: | 130 |
Housing
| Total: | 6144 |
| Own: | 5472 |
| Rent: | 672 |
Economic Statistics of Residents
Total Households: 2160
| Males 16 & Up: |
| Employed Civilian: | 1701 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1780 |
| Not In Labor Force: | 628 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3144 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 2898 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 225 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 50648 |
| Median Household Income: | 45147 |
| Per Capita Income: | 17774 |
| Females 16 & Up: |
| Employed Civilian: | 1477 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1508 |
| Not In Labor Force: | 821 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6332 |
| White: | 6210 |
| Black: | 27 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 26 |
| Other: | 15 |